
![]()
| Year of Investment | Company | ||
| 1975 | Computrend Leasing, Inc. | ||
| 1976 | Liberty-Tomlen Corp. | ||
| 1977 | Reading Industries, Inc. | ||
| Sondik Supply Company | |||
| 1979 | Autotote Systems, Incorporated | ||
| Conductron Corp. | |||
| 1982 | Guilford Industries, Inc. | ||
| Miller Import Corp. | |||
| 1983 | Carlin Foods Corp. | ||
| Dolfin Corp. | |||
| O’Donnell-Usen Fisheries Corp. | |||
| 1984 | Federal Communication Corp. | ||
| Kelley Manufacturing Co. | |||
| Chadwick-Miller, Inc. | |||
| Lee Capital Holdings | |||
| 1985 | Corhart Refractories Corp. | ||
| J. Baker, Inc. | |||
| Sterling, Inc. | |||
| Hills Department Stores, Inc. | |||
| 1986 | United Cape Cod Cranberry, L.P. | ||
| Black Oak Industries Inc. | |||
| Amerace Corporation | |||
| 1987 | Panache Broadcasting, L.P. | ||
| Marson-Marvel Corp. | |||
| Perseus Oil, L.P. | |||
| Image Carpets, Inc. | |||
| Cole National Corp. | |||
| Alliance International Group, Inc. | |||
| 1988 | Magicsilk, Inc. | ||
| Signature Brands USA, Inc. | |||
| Petco Animal Supplies, Inc. | |||
| Duro-Test Corporation | |||
| Diet Center, Inc. | |||
| Stanley Furniture Company, Inc. | |||
| Omega Wire, Inc. | |||
| Playtex Products, Inc. | |||
| 1989 | General Nutrition Companies, Inc. | ||
| 1990 | Oxxford Clothes Inc. | ||
| CST Office Products, Inc. | |||
| Anchor Advanced Products, Inc. | |||
| Big V Supermarkets, Inc. | |||
| 1991 | EquiCredit Corporation | ||
| 1992 | Snapple Beverage Corp. | ||
| Ghirardelli Holdings Corp. | |||
| Continental Cablevision, Inc. | |||
| First Alert, Inc. | |||
| Autotote Corporation | |||
| Sun Pharmaceutical Corp. | |||
| 1993 | Finlay Enterprises, Inc. | ||
| TAC Bancshares, Inc. | |||
| LaSalle Re Limited | |||
| 1994 | Cinnabon International, Inc. | ||
| Select Beverages, Inc. | |||
| Thermoscan, Inc. | |||
| CelPage, Inc. | |||
| 1995 | Livent, Inc. | ||
| PriCellular Corporation | |||
| 1996 | The Smith & Wollensky Restaurant Group, Inc. | ||
| HomeSide, Inc. | |||
| Rayovac Corporation | |||
| Experian Information Solutions, Inc. | |||
| Tucker Anthony Sutro | |||
| Safelite Glass Corp. | |||
| 1997 | Sneaker Stadium, Inc. | ||
| Syratech Corporation | |||
| DecisionOne Holdings Corp. | |||
| TransWestern Holdings, L.P. | |||
| The Learning Company, Inc. | |||
| 1998 | Fisher Scientific International. Inc. | ||
| Eye Care Centers of America, Inc. | |||
| Affordable Residential Communities, Inc. | |||
| Cott Corporation | |||
| Metris Companies, Inc. | |||
| 1999 | LiveWire, LLC | ||
| Spectrum Brands, Inc. | |||
| Wyndham International Inc. | |||
| Conseco, Inc. | |||
| ProcureNet, Inc. | |||
| Tibbar, LLC | |||
| Vertis, Inc. | |||
| 2000 | FairPoint Communications, Inc. | ||
| Digital Broadband Communications | |||
| CTC Communications Corp. | |||
| US LEC Corp. | |||
| 2001 | TransWestern Holdings L.P. | ||
| Axis Capital Holdings Limited | |||
| Endurance Specialty Holdings Ltd. | |||
| Allied World Assurance Company Limited | |||
| 2002 | National Waterworks, Inc. | ||
| Houghton Mifflin Company | |||
| 2003 | American Media, Inc. | ||
| Michael Foods, Inc. | |||
| Simmons Bedding Company | |||
| ProSiebenSat.1 Media AG | |||
| 2004 | Nortek, Inc. | ||
| Progressive Moulded Products Limited | |||
| Warner Music Group Corp. | |||
| Refco Inc. | |||
| Front Line Management Companies Inc. | |||
| 2005 | Fidelity National Information Services, Inc. | ||
| Ariel Holdings Ltd. | |||
| Grupo Corporativo Ono, S.A. | |||
| Warner Chilcott PLC | |||
| 2006 | Cumulus Media Partners, LLC | ||
| Dunkin' Brands, Inc. | |||
| Hawkeye Energy Holdings, LLC | |||
| The Nielsen Company B.V. | |||
| Sedgwick CMS Holdings, Inc. | |||
| West Corporation | |||
| 2007 | Aramark Corporation | ||
| Univision Communications, Inc. | |||
| Ceridian Corporation | |||
| 2008 | MoneyGram International, Inc. | ||
| Clear Channel Communications, Inc. | |||


